<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brandon bird DESIGN &#187; prudential</title>
	<atom:link href="http://www.brandonbirddesign.com/tag/prudential/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brandonbirddesign.com</link>
	<description>custom design for your nest</description>
	<lastBuildDate>Sun, 23 Aug 2009 16:50:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel="next" href="http://www.brandonbirddesign.com/tag/prudential/feed/?page=2" />

		<item>
		<title>Prudential Skywalk Observatory</title>
		<link>http://www.brandonbirddesign.com/skywalk/</link>
		<comments>http://www.brandonbirddesign.com/skywalk/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 19:51:26 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[graphics]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[kiosk]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[prudential]]></category>

		<guid isPermaLink="false">http://www.brandonbirddesign.com/?p=71</guid>
		<description><![CDATA[<a href="http://www.brandonbirddesign.com/skywalk/" title="Prudential Skywalk Observatory"><img src="http://www.brandonbirddesign.com/wp-content/uploads/yapb_cache/pruskywalk.1j80cph2l35a9cowo8kk8w4ow.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="69" alt="Prudential Skywalk Observatory" style="float:left;padding:0 10px 10px 0;" ></a>Most Bostonians know the Prudential Skywalk Observatory offers tremendous views of Boston and beyond. In addition to the view, Boston&#8217;s history is told through a series of interactive kiosks featuring sights, sounds, maps, and photographs. We were commissioned to design the latest: a customized map of Boston featuring 20 historic sites with photographs and descriptions.  [...]]]></description>
		<wfw:commentRss>http://www.brandonbirddesign.com/skywalk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
