<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brandon bird DESIGN &#187; maps</title>
	<atom:link href="http://www.brandonbirddesign.com/tag/maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brandonbirddesign.com</link>
	<description>custom design for your nest</description>
	<lastBuildDate>Sun, 23 Aug 2009 16:50:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel="next" href="http://www.brandonbirddesign.com/tag/maps/feed/?page=2" />

		<item>
		<title>Cool + Collected</title>
		<link>http://www.brandonbirddesign.com/coolandcollected/</link>
		<comments>http://www.brandonbirddesign.com/coolandcollected/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 17:51:02 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[exhibition]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[boston public library]]></category>
		<category><![CDATA[bpl]]></category>
		<category><![CDATA[curation]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.brandonbirddesign.com/?p=356</guid>
		<description><![CDATA[<a href="http://www.brandonbirddesign.com/coolandcollected/" title="Cool + Collected"><img src="http://www.brandonbirddesign.com/wp-content/uploads/yapb_cache/cc_ex_02_crop_sm1.d37dbxjrivr688gssw4co8s40.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="72" alt="Cool + Collected" style="float:left;padding:0 10px 10px 0;" ></a>A year-long Boston Public Library exhibition celebrates over 160 years of collecting by featuring some of the most beautiful, rare, and unexpected holdings from the BPL’s rich special collections. This exhibition provides an unprecedented opportunity for visitors to explore an impressive selection of fine prints, maps, manuscripts, rare books, photographs, paintings, architectural drawings, posters, musical [...]]]></description>
		<wfw:commentRss>http://www.brandonbirddesign.com/coolandcollected/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Prudential Skywalk Observatory</title>
		<link>http://www.brandonbirddesign.com/skywalk/</link>
		<comments>http://www.brandonbirddesign.com/skywalk/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 19:51:26 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[graphics]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[kiosk]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[prudential]]></category>

		<guid isPermaLink="false">http://www.brandonbirddesign.com/?p=71</guid>
		<description><![CDATA[<a href="http://www.brandonbirddesign.com/skywalk/" title="Prudential Skywalk Observatory"><img src="http://www.brandonbirddesign.com/wp-content/uploads/yapb_cache/pruskywalk.1j80cph2l35a9cowo8kk8w4ow.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="69" alt="Prudential Skywalk Observatory" style="float:left;padding:0 10px 10px 0;" ></a>Most Bostonians know the Prudential Skywalk Observatory offers tremendous views of Boston and beyond. In addition to the view, Boston&#8217;s history is told through a series of interactive kiosks featuring sights, sounds, maps, and photographs. We were commissioned to design the latest: a customized map of Boston featuring 20 historic sites with photographs and descriptions.  [...]]]></description>
		<wfw:commentRss>http://www.brandonbirddesign.com/skywalk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champlain&#8217;s America</title>
		<link>http://www.brandonbirddesign.com/champlain/</link>
		<comments>http://www.brandonbirddesign.com/champlain/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 20:42:43 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[exhibition]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[bpl]]></category>
		<category><![CDATA[cheverus]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[jcbl]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.brandonbirddesign.com/?p=8</guid>
		<description><![CDATA[<a href="http://www.brandonbirddesign.com/champlain/" title="Champlain&#8217;s America"><img src="http://www.brandonbirddesign.com/wp-content/uploads/yapb_cache/gallery_guide_2web.1t8yqbwq3m0pmo4g84s8c8o04.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="83" alt="Champlain&#8217;s America" style="float:left;padding:0 10px 10px 0;" ></a>The John Carter Brown Library at Brown University, in partnership with the Boston Public Library, presents “Champlain’s America: New England and New France” as part of an international series of events commemorating the role of Frenchman Samuel de Champlain in the settlement of North America. Drawing on the variety of the John Carter Brown Library’s [...]]]></description>
		<wfw:commentRss>http://www.brandonbirddesign.com/champlain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Journeys of the Imagination</title>
		<link>http://www.brandonbirddesign.com/journeys/</link>
		<comments>http://www.brandonbirddesign.com/journeys/#comments</comments>
		<pubDate>Tue, 10 Jan 2006 21:25:12 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[exhibition]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[boston public library]]></category>
		<category><![CDATA[bpl]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[naphtali visser]]></category>
		<category><![CDATA[one2tree]]></category>
		<category><![CDATA[rena sokolow]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://www.brandonbirddesign.com/?p=30</guid>
		<description><![CDATA[<a href="http://www.brandonbirddesign.com/journeys/" title="Journeys of the Imagination"><img src="http://www.brandonbirddesign.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=30&amp;w=180" width="180" height="56" alt="Journeys of the Imagination" style="float:left;padding:0 10px 10px 0;" ></a>An exhibition of World Maps from the Cartographic Collections of the Norman B. Leventhal Map Center at the Boston Public Library. Featured are a selection of World maps, atlases, and globes demonstrating our changing perception of the world. Also on display are several hand-drawn maps by Boston school children illustrating their unique view of our [...]]]></description>
		<wfw:commentRss>http://www.brandonbirddesign.com/journeys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riot &amp; The Rule of Law</title>
		<link>http://www.brandonbirddesign.com/riot/</link>
		<comments>http://www.brandonbirddesign.com/riot/#comments</comments>
		<pubDate>Thu, 20 Jan 2005 13:12:29 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[exhibition]]></category>
		<category><![CDATA[boston public library]]></category>
		<category><![CDATA[bpl]]></category>
		<category><![CDATA[manuscripts]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[rare books]]></category>

		<guid isPermaLink="false">http://www.brandonbirddesign.com/?p=33</guid>
		<description><![CDATA[<a href="http://www.brandonbirddesign.com/riot/" title="Riot &#038; The Rule of Law"><img src="http://www.brandonbirddesign.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=33&amp;w=180" width="180" height="69" alt="Riot &#038; The Rule of Law" style="float:left;padding:0 10px 10px 0;" ></a>John Adams and the Boston Massacre Trial of 1770 was the subject of this exhibition at the Boston Public Library in 2005. Content included original manuscripts, rare books, maps and political cartoons. Some materials belonged to the personal library of John Adams. This exhibition coincides with a two-year project, funded by the Institute of Museum [...]]]></description>
		<wfw:commentRss>http://www.brandonbirddesign.com/riot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Faces &amp; Places</title>
		<link>http://www.brandonbirddesign.com/faces/</link>
		<comments>http://www.brandonbirddesign.com/faces/#comments</comments>
		<pubDate>Wed, 19 Nov 2003 19:15:50 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[exhibition]]></category>
		<category><![CDATA[boston public library]]></category>
		<category><![CDATA[bpl]]></category>
		<category><![CDATA[leventhal]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[one2tree]]></category>

		<guid isPermaLink="false">http://www.brandonbirddesign.com/?p=17</guid>
		<description><![CDATA[<a href="http://www.brandonbirddesign.com/faces/" title="Faces &#038; Places"><img src="http://www.brandonbirddesign.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=17&amp;w=180" width="180" height="93" alt="Faces &#038; Places" style="float:left;padding:0 10px 10px 0;" ></a>Inagural exhibit of the newly-created Norman B. Leventhal Map Center at the Boston Public Library. This map exhibit details Boston&#8217;s history, and focuses on the many cultures that shaped and now define the City of Boston. Several students from Boston Public Schools were selected to represent their respective country; they are featured on banners located [...]]]></description>
		<wfw:commentRss>http://www.brandonbirddesign.com/faces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping Boston</title>
		<link>http://www.brandonbirddesign.com/mapping/</link>
		<comments>http://www.brandonbirddesign.com/mapping/#comments</comments>
		<pubDate>Tue, 02 Jan 2001 05:39:12 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[exhibition]]></category>
		<category><![CDATA[leventhal]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[state house]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://www.brandonbirddesign.com/?p=36</guid>
		<description><![CDATA[<a href="http://www.brandonbirddesign.com/mapping/" title="Mapping Boston"><img src="http://www.brandonbirddesign.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=36&amp;w=180" width="180" height="60" alt="Mapping Boston" style="float:left;padding:0 10px 10px 0;" ></a>Maps, Views, Photos, Interactive imaging are all offered to reinforce the notion of Boston being the original “Big Dig”.  This show features over 100 works spanning 4 centuries from 1630–2000, focusing on the historic land-making of Boston over this time.  An ambitious outreach program allowed specially trained tour guides to showcase this exhibit [...]]]></description>
		<wfw:commentRss>http://www.brandonbirddesign.com/mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
