<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brandon bird DESIGN</title>
	<atom:link href="http://www.brandonbirddesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brandonbirddesign.com</link>
	<description>custom design for your nest</description>
	<lastBuildDate>Sun, 23 Aug 2009 16:50:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel="next" href="http://www.brandonbirddesign.com/feed/?page=2" />

		<item>
		<title>Marlborough Street Condo</title>
		<link>http://www.brandonbirddesign.com/marlborough-street-condo/</link>
		<comments>http://www.brandonbirddesign.com/marlborough-street-condo/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 18:25:13 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[interiors]]></category>
		<category><![CDATA[custom cabinetry]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[interior design]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://www.brandonbirddesign.com/?p=366</guid>
		<description><![CDATA[<a href="http://www.brandonbirddesign.com/marlborough-street-condo/" title="Marlborough Street Condo"><img src="http://www.brandonbirddesign.com/wp-content/uploads/yapb_cache/71_marlborough_yapb.7mn5e0d002mcqo0ogsgo4k48g.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="72" alt="Marlborough Street Condo" style="float:left;padding:0 10px 10px 0;" ></a>Renovation of a condo on Marlborough Street in Boston&#8217;s Back Bay. Scope of work includes space planning, design, and finishes for several rooms including living room, dining room, master bedroom and bath. Several custom built-ins provide much needed storage space and media organization.
all photography by Ben Gebo

]]></description>
		<wfw:commentRss>http://www.brandonbirddesign.com/marlborough-street-condo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool + Collected</title>
		<link>http://www.brandonbirddesign.com/coolandcollected/</link>
		<comments>http://www.brandonbirddesign.com/coolandcollected/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 17:51:02 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[exhibition]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[boston public library]]></category>
		<category><![CDATA[bpl]]></category>
		<category><![CDATA[curation]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.brandonbirddesign.com/?p=356</guid>
		<description><![CDATA[<a href="http://www.brandonbirddesign.com/coolandcollected/" title="Cool + Collected"><img src="http://www.brandonbirddesign.com/wp-content/uploads/yapb_cache/cc_ex_02_crop_sm1.d37dbxjrivr688gssw4co8s40.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="72" alt="Cool + Collected" style="float:left;padding:0 10px 10px 0;" ></a>A year-long Boston Public Library exhibition celebrates over 160 years of collecting by featuring some of the most beautiful, rare, and unexpected holdings from the BPL’s rich special collections. This exhibition provides an unprecedented opportunity for visitors to explore an impressive selection of fine prints, maps, manuscripts, rare books, photographs, paintings, architectural drawings, posters, musical [...]]]></description>
		<wfw:commentRss>http://www.brandonbirddesign.com/coolandcollected/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>AIGA BoNE Show 2009</title>
		<link>http://www.brandonbirddesign.com/boneshow2009/</link>
		<comments>http://www.brandonbirddesign.com/boneshow2009/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 19:27:52 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[exhibition]]></category>
		<category><![CDATA[AIGA]]></category>
		<category><![CDATA[boneshow]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[littleBIGbird]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.brandonbirddesign.com/?p=222</guid>
		<description><![CDATA[<a href="http://www.brandonbirddesign.com/boneshow2009/" title="AIGA BoNE Show 2009"><img src="http://www.brandonbirddesign.com/wp-content/uploads/yapb_cache/aiga_letters_crop_sm.bp23w7whydp1s8wo0488800cw.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="66" alt="AIGA BoNE Show 2009" style="float:left;padding:0 10px 10px 0;" ></a>The 2009 AIGA BoNE Show launched June 11 @ MassART. The Best of New England Show is a design competition and unique fundraiser for AIGA Boston. This year&#8217;s themes included sustainability, community, and design. Photo galleries on flickr: event photos here and process photos here.


 
All photographs by Christian Phillips

]]></description>
		<wfw:commentRss>http://www.brandonbirddesign.com/boneshow2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>661 Washington Street</title>
		<link>http://www.brandonbirddesign.com/661-washington/</link>
		<comments>http://www.brandonbirddesign.com/661-washington/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 18:28:20 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[interiors]]></category>
		<category><![CDATA[custom cabinetry]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[interior design]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[residential]]></category>

		<guid isPermaLink="false">http://www.brandonbirddesign.com/?p=110</guid>
		<description><![CDATA[<a href="http://www.brandonbirddesign.com/661-washington/" title="661 Washington Street"><img src="http://www.brandonbirddesign.com/wp-content/uploads/yapb_cache/661_washington_yapb.eg44r6xqvwl1s80cwgos8sskw.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="72" alt="661 Washington Street" style="float:left;padding:0 10px 10px 0;" ></a>Interior design for addition / renovation of a private residence in Brookline, MA. Their new modern kitchen features an island with a cantilevered counter large enough to accommodate this family of 7. Highlights include: custom cherry wood cabinets, black granite counters, cork floors, Sub-Zero and Wolf appliances. Scope of work includes design, appliance specification, and [...]]]></description>
		<wfw:commentRss>http://www.brandonbirddesign.com/661-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Bellows</title>
		<link>http://www.brandonbirddesign.com/george-bellows/</link>
		<comments>http://www.brandonbirddesign.com/george-bellows/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 22:53:07 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[exhibition]]></category>
		<category><![CDATA[boston public library]]></category>
		<category><![CDATA[bpl]]></category>
		<category><![CDATA[travelling exhibit]]></category>

		<guid isPermaLink="false">http://www.brandonbirddesign.com/?p=140</guid>
		<description><![CDATA[<a href="http://www.brandonbirddesign.com/george-bellows/" title="George Bellows"><img src="http://www.brandonbirddesign.com/wp-content/uploads/yapb_cache/bellows_title_crop_web.2mtx7jwxb60m74cc8ck4ko8o4.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="71" alt="George Bellows" style="float:left;padding:0 10px 10px 0;" ></a>The Powerful Hand of George Bellows is an exhibit on display through January 2009 at the Boston Public Library. It features an incomparable collection of drawings by the modern American master George Bellows. This traveling exhibit is organized by the Trust for Museum Exhibitions. It returns to Boston after visiting 6 museums and libraries nationwide. [...]]]></description>
		<wfw:commentRss>http://www.brandonbirddesign.com/george-bellows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karsh</title>
		<link>http://www.brandonbirddesign.com/karsh/</link>
		<comments>http://www.brandonbirddesign.com/karsh/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 15:51:59 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[exhibition]]></category>
		<category><![CDATA[boston public library]]></category>
		<category><![CDATA[bpl]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[wiggin]]></category>

		<guid isPermaLink="false">http://www.brandonbirddesign.com/?p=148</guid>
		<description><![CDATA[<a href="http://www.brandonbirddesign.com/karsh/" title="Karsh"><img src="http://www.brandonbirddesign.com/wp-content/uploads/yapb_cache/banner2_web.ckrz11tal57bwgk8gk8oo4084.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="58" alt="Karsh" style="float:left;padding:0 10px 10px 0;" ></a>
Behind the Words: Yousuf Karsh is now on display through 2009 in the Wiggin Gallery at the Boston Public Library. A collection of 56 photographic portraits of literary figures by the master of photography, Yousuf Karsh. The exhibit features “literary portraits”. The photographer uses his mastery of visual language to tell the story of his [...]]]></description>
		<wfw:commentRss>http://www.brandonbirddesign.com/karsh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prudential Skywalk Observatory</title>
		<link>http://www.brandonbirddesign.com/skywalk/</link>
		<comments>http://www.brandonbirddesign.com/skywalk/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 19:51:26 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[graphics]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[kiosk]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[prudential]]></category>

		<guid isPermaLink="false">http://www.brandonbirddesign.com/?p=71</guid>
		<description><![CDATA[<a href="http://www.brandonbirddesign.com/skywalk/" title="Prudential Skywalk Observatory"><img src="http://www.brandonbirddesign.com/wp-content/uploads/yapb_cache/pruskywalk.1j80cph2l35a9cowo8kk8w4ow.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="69" alt="Prudential Skywalk Observatory" style="float:left;padding:0 10px 10px 0;" ></a>Most Bostonians know the Prudential Skywalk Observatory offers tremendous views of Boston and beyond. In addition to the view, Boston&#8217;s history is told through a series of interactive kiosks featuring sights, sounds, maps, and photographs. We were commissioned to design the latest: a customized map of Boston featuring 20 historic sites with photographs and descriptions.  [...]]]></description>
		<wfw:commentRss>http://www.brandonbirddesign.com/skywalk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>print graphics</title>
		<link>http://www.brandonbirddesign.com/print-graphics/</link>
		<comments>http://www.brandonbirddesign.com/print-graphics/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 16:16:06 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[graphics]]></category>

		<guid isPermaLink="false">http://www.brandonbirddesign.com/?p=101</guid>
		<description><![CDATA[<a href="http://www.brandonbirddesign.com/print-graphics/" title="print graphics"><img src="http://www.brandonbirddesign.com/wp-content/uploads/yapb_cache/wwii_postcards_crop_web.6va74xf3h5tjok4gowswc4co0.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="95" alt="print graphics" style="float:left;padding:0 10px 10px 0;" ></a>Selected print graphics from recent projects including postcards, folding cards, invitations, catalogs, gallery guides, posters, and banners.

]]></description>
		<wfw:commentRss>http://www.brandonbirddesign.com/print-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>26 MILES 385 YARDS</title>
		<link>http://www.brandonbirddesign.com/26-miles/</link>
		<comments>http://www.brandonbirddesign.com/26-miles/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 20:42:04 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[exhibition]]></category>
		<category><![CDATA[boston marathon]]></category>
		<category><![CDATA[boston public library]]></category>
		<category><![CDATA[bpl]]></category>

		<guid isPermaLink="false">http://www.brandonbirddesign.com/?p=7</guid>
		<description><![CDATA[<a href="http://www.brandonbirddesign.com/26-miles/" title="26 MILES 385 YARDS"><img src="http://www.brandonbirddesign.com/wp-content/uploads/yapb_cache/bannerfinalweb.4cylwfqdalkeecoswk84c4ocw.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="50" alt="26 MILES 385 YARDS" style="float:left;padding:0 10px 10px 0;" ></a>The launch of this exhibition coincided with the 2008 Boston Marathon. On display in the Johnson Building lobby of the Boston Public Library, a few steps away from the finish line on Boylston Street. The project features dramatic historical race photographs selected from the BPL Collections. This project was funded by John Hancock, principal sponsor [...]]]></description>
		<wfw:commentRss>http://www.brandonbirddesign.com/26-miles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Champlain&#8217;s America</title>
		<link>http://www.brandonbirddesign.com/champlain/</link>
		<comments>http://www.brandonbirddesign.com/champlain/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 20:42:43 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[exhibition]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[bpl]]></category>
		<category><![CDATA[cheverus]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[jcbl]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.brandonbirddesign.com/?p=8</guid>
		<description><![CDATA[<a href="http://www.brandonbirddesign.com/champlain/" title="Champlain&#8217;s America"><img src="http://www.brandonbirddesign.com/wp-content/uploads/yapb_cache/gallery_guide_2web.1t8yqbwq3m0pmo4g84s8c8o04.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="83" alt="Champlain&#8217;s America" style="float:left;padding:0 10px 10px 0;" ></a>The John Carter Brown Library at Brown University, in partnership with the Boston Public Library, presents “Champlain’s America: New England and New France” as part of an international series of events commemorating the role of Frenchman Samuel de Champlain in the settlement of North America. Drawing on the variety of the John Carter Brown Library’s [...]]]></description>
		<wfw:commentRss>http://www.brandonbirddesign.com/champlain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Barrett Residence</title>
		<link>http://www.brandonbirddesign.com/barrett-residence/</link>
		<comments>http://www.brandonbirddesign.com/barrett-residence/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 16:33:07 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[interiors]]></category>
		<category><![CDATA[custom cabinetry]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[interior design]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[residential]]></category>

		<guid isPermaLink="false">http://www.brandonbirddesign.com/?p=109</guid>
		<description><![CDATA[<a href="http://www.brandonbirddesign.com/barrett-residence/" title="Barrett Residence"><img src="http://www.brandonbirddesign.com/wp-content/uploads/yapb_cache/barrett_ext1.3q6ctc9shgx8e8og8kgs0csc8.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="90" alt="Barrett Residence" style="float:left;padding:0 10px 10px 0;" ></a>Interior design for private residence in Needham, MA. Scope of work includes house addition and renovations of existing home. Major program components include new kitchen, great room, study, master bedroom and bath. Full architectural and design services; project completed fall 2008.

photography by Christian Phillips; visit his website here or here
]]></description>
		<wfw:commentRss>http://www.brandonbirddesign.com/barrett-residence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steig</title>
		<link>http://www.brandonbirddesign.com/steig/</link>
		<comments>http://www.brandonbirddesign.com/steig/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 21:39:15 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[exhibition]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[bpl]]></category>
		<category><![CDATA[drawings]]></category>
		<category><![CDATA[steig]]></category>

		<guid isPermaLink="false">http://www.brandonbirddesign.com/?p=40</guid>
		<description><![CDATA[<a href="http://www.brandonbirddesign.com/steig/" title="Steig"><img src="http://www.brandonbirddesign.com/wp-content/uploads/yapb_cache/steig_banner_mod_web.6ghp4lotynif400ok8wo4o8w.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="77" alt="Steig" style="float:left;padding:0 10px 10px 0;" ></a>Featuring the works of American author, illustrator and cartoonist, William Steig, (1907- 2003). This exhibition was on display in the Boston Room of the Boston Public Library in late 2007. The &#8220;King of Cartoons&#8221; works included several sketches, drawings, watercolors, and even covers from The New Yorker Magazine.



]]></description>
		<wfw:commentRss>http://www.brandonbirddesign.com/steig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United We Will Stand</title>
		<link>http://www.brandonbirddesign.com/united/</link>
		<comments>http://www.brandonbirddesign.com/united/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 20:35:55 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[exhibition]]></category>
		<category><![CDATA[boston public library]]></category>
		<category><![CDATA[bpl]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[posters]]></category>

		<guid isPermaLink="false">http://www.brandonbirddesign.com/?p=20</guid>
		<description><![CDATA[<a href="http://www.brandonbirddesign.com/united/" title="United We Will Stand"><img src="http://www.brandonbirddesign.com/wp-content/uploads/yapb_cache/entry2_bw_crop_sm.azl4pp6eb2ujcw8sgkg4swgoc.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="56" alt="United We Will Stand" style="float:left;padding:0 10px 10px 0;" ></a> 
This exhibition features a selection of posters from the collections in the Print Department of the Boston Public Library. The majority of World War II posters were published from 1939 to 1945 by the United States Government Printing Office. They were a visual call to arms for all citizens. On display in the Wiggin [...]]]></description>
		<wfw:commentRss>http://www.brandonbirddesign.com/united/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vattemare</title>
		<link>http://www.brandonbirddesign.com/vattemare/</link>
		<comments>http://www.brandonbirddesign.com/vattemare/#comments</comments>
		<pubDate>Sun, 10 Jun 2007 20:43:01 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[exhibition]]></category>
		<category><![CDATA[bilingual]]></category>
		<category><![CDATA[boston public library]]></category>
		<category><![CDATA[bpl]]></category>
		<category><![CDATA[retrofit]]></category>

		<guid isPermaLink="false">http://www.brandonbirddesign.com/?p=9</guid>
		<description><![CDATA[<a href="http://www.brandonbirddesign.com/vattemare/" title="Vattemare"><img src="http://www.brandonbirddesign.com/wp-content/uploads/yapb_cache/vattentrycropweb.aghkkw6awaeikg84gso80ggw0.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="86" alt="Vattemare" style="float:left;padding:0 10px 10px 0;" ></a> 
This major collaborative exhibition on Alexandre Vattemare, ventriloquist and one of the founding fathers of the public library movement, was jointly conceived by the Boston Public Library and Paris bibliothèques. Following its successful opening in Paris in January 2007, the exhibition traveled to Boston in June, where over 34,000 visitors attended its 5-month run. [...]]]></description>
		<wfw:commentRss>http://www.brandonbirddesign.com/vattemare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citizen Schools Branding Toolkit</title>
		<link>http://www.brandonbirddesign.com/c-s-b-t/</link>
		<comments>http://www.brandonbirddesign.com/c-s-b-t/#comments</comments>
		<pubDate>Wed, 16 May 2007 00:52:58 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[graphics]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[citizen schools]]></category>

		<guid isPermaLink="false">http://www.brandonbirddesign.com/?p=43</guid>
		<description><![CDATA[<a href="http://www.brandonbirddesign.com/c-s-b-t/" title="Citizen Schools Branding Toolkit"><img src="http://www.brandonbirddesign.com/wp-content/uploads/yapb_cache/cslogoweb1.4bk1juhdc30yww4g0wk0oowk.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="82" alt="Citizen Schools Branding Toolkit" style="float:left;padding:0 10px 10px 0;" ></a>This branding toolkit was designed for Citizen Schools and allows employees to order branded materials which are produced on-demand and shipped nationwide.
Citizen Schools operates a national network of apprenticeship programs for middle school students, connecting adult volunteers to young people in hands-on learning projects after school. Citizen Schools allows students to develop the skills they [...]]]></description>
		<wfw:commentRss>http://www.brandonbirddesign.com/c-s-b-t/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AIGA BoNE Show 2007</title>
		<link>http://www.brandonbirddesign.com/boneshow2007/</link>
		<comments>http://www.brandonbirddesign.com/boneshow2007/#comments</comments>
		<pubDate>Wed, 25 Apr 2007 02:04:08 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[exhibition]]></category>
		<category><![CDATA[AIGA]]></category>
		<category><![CDATA[bone]]></category>
		<category><![CDATA[boneshow]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[littleBIGbird]]></category>
		<category><![CDATA[massart]]></category>

		<guid isPermaLink="false">http://www.brandonbirddesign.com/?p=74</guid>
		<description><![CDATA[<a href="http://www.brandonbirddesign.com/boneshow2007/" title="AIGA BoNE Show 2007"><img src="http://www.brandonbirddesign.com/wp-content/uploads/yapb_cache/bonerenderacrop1.3zthny05c5f5q84kkgccs40c4.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="67" alt="AIGA BoNE Show 2007" style="float:left;padding:0 10px 10px 0;" ></a>Design for the AIGA BoNE Show 2007 exhibition was a great commission for littleBIGbird. The Best of New England Show is a unique design competition and fundraiser for Boston AIGA. On display were all the winning entries including books, magazines, posters, packaging, and apparel. On display at The Bakalar Gallery, Mass College of Art in [...]]]></description>
		<wfw:commentRss>http://www.brandonbirddesign.com/boneshow2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Acquisitions</title>
		<link>http://www.brandonbirddesign.com/new-acquisitions/</link>
		<comments>http://www.brandonbirddesign.com/new-acquisitions/#comments</comments>
		<pubDate>Sat, 10 Mar 2007 07:00:00 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[exhibition]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[boston public library]]></category>
		<category><![CDATA[bpl]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[prints]]></category>

		<guid isPermaLink="false">http://www.brandonbirddesign.com/?p=19</guid>
		<description><![CDATA[<a href="http://www.brandonbirddesign.com/new-acquisitions/" title="New Acquisitions"><img src="http://www.brandonbirddesign.com/wp-content/uploads/yapb_cache/newacqpeepsmod_crop_sm.a4q4ncfwjb0jokogo4s4cs80c.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="70" alt="New Acquisitions" style="float:left;padding:0 10px 10px 0;" ></a>The concept for New Acquisitions was simple: only items acquired by the Boston Public Library Print Department within the previous calendar year are eligible for this exhibition. This is a great deal of works since the BPLPD are active collectors of drawings, prints, and photographs, especially by artists with ties to Boston. A range of [...]]]></description>
		<wfw:commentRss>http://www.brandonbirddesign.com/new-acquisitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citizen Schools signage + wayfinding</title>
		<link>http://www.brandonbirddesign.com/citizen-schools-graphic/</link>
		<comments>http://www.brandonbirddesign.com/citizen-schools-graphic/#comments</comments>
		<pubDate>Fri, 02 Mar 2007 17:31:40 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[graphics]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[citizen schools]]></category>

		<guid isPermaLink="false">http://www.brandonbirddesign.com/?p=64</guid>
		<description><![CDATA[<a href="http://www.brandonbirddesign.com/citizen-schools-graphic/" title="Citizen Schools signage + wayfinding"><img src="http://www.brandonbirddesign.com/wp-content/uploads/yapb_cache/wfclass2modcropweb.ddp17941gethoos004os0w0g4.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="77" alt="Citizen Schools signage + wayfinding" style="float:left;padding:0 10px 10px 0;" ></a>A system of signage, wayfinding, and environmental graphics were designed and installed at Citizen Schools Headquarters, located on the top floor of The Boston Childrens Museum.
A signage system identifies departments and assembly rooms within Citizen Schools. An illustrated diversity panel features the 7 core values of the company. This is mounted next to the office [...]]]></description>
		<wfw:commentRss>http://www.brandonbirddesign.com/citizen-schools-graphic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Childrens Museum</title>
		<link>http://www.brandonbirddesign.com/boston-childrens-museum/</link>
		<comments>http://www.brandonbirddesign.com/boston-childrens-museum/#comments</comments>
		<pubDate>Thu, 01 Mar 2007 19:26:26 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[interiors]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[museum]]></category>

		<guid isPermaLink="false">http://www.brandonbirddesign.com/?p=114</guid>
		<description><![CDATA[<a href="http://www.brandonbirddesign.com/boston-childrens-museum/" title="Boston Childrens Museum"><img src="http://www.brandonbirddesign.com/wp-content/uploads/yapb_cache/bcm_lobby_sketch_crop_web.98t34kltf7924g4ccgwks8g84.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="85" alt="Boston Childrens Museum" style="float:left;padding:0 10px 10px 0;" ></a>Design consultant for several interior spaces within the Boston Childrens Museum. Scope of work included space planning, and design for signage, wayfinding, and environmental graphics. Areas within the museum include new ground floor tenant entrance/lobby and Sixth Floor &#8220;UnCommon Common&#8221; area.
]]></description>
		<wfw:commentRss>http://www.brandonbirddesign.com/boston-childrens-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stow Wengenroth</title>
		<link>http://www.brandonbirddesign.com/stow/</link>
		<comments>http://www.brandonbirddesign.com/stow/#comments</comments>
		<pubDate>Tue, 01 Aug 2006 03:42:37 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[exhibition]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[bpl]]></category>
		<category><![CDATA[lithographs]]></category>

		<guid isPermaLink="false">http://www.brandonbirddesign.com/?p=35</guid>
		<description><![CDATA[<a href="http://www.brandonbirddesign.com/stow/" title="Stow Wengenroth"><img src="http://www.brandonbirddesign.com/wp-content/uploads/yapb_cache/intropanelanglemod_bw_crop.cpsme8f9drccws8s0cs4o4o4s.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="64" alt="Stow Wengenroth" style="float:left;padding:0 10px 10px 0;" ></a>Stow Wengenroth was a master of lithography. The artist that became famous for his detailed depictions of the seascapes and landscapes of New England, and particularly Maine. Hence the title of this show: &#8220;From Eastport to Rockport&#8220; on display at the Wiggin Gallery of the Boston Public Library in 2006. 

]]></description>
		<wfw:commentRss>http://www.brandonbirddesign.com/stow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
